Hoymiles HIT
Three-phase hybrid inverter 5-20 kW (Low Voltage)
Hoymiles HIT-(5-20)L-G3 three-phase hybrid inverters rated 5-20 kW, working with low-voltage 40-60 V batteries (lithium-ion or lead-acid). From 2 to 4 MPPT inputs rated 20 A, DC/AC oversizing up to 200%, a built-in meter with bypass up to 50 A, parallel connection of up to 10 inverters and switchover to backup power under 10 ms. Smart EMS energy management and monitoring via the S-Miles cloud.
Eight models 5-20 kW.
Match the inverter power to the size of the installation. All models feature 20 A MPPT inputs, support for 40-60 V batteries, switchover to backup power under 10 ms and IP66 protection.
| Parameter | HIT-5L-G3 | HIT-6L-G3 | HIT-8L-G3 | HIT-10L-G3 | HIT-12L-G3 | HIT-15L-G3 | HIT-17L-G3 | HIT-20L-G3 |
|---|---|---|---|---|---|---|---|---|
| Rated AC power (W) | 5000 | 6000 | 8000 | 10,000 | 12,000 | 15,000 | 17,000 | 20,000 |
| Max. apparent AC power (VA) | 5500 | 6600 | 8800 | 11,000 | 13,200 | 16,500 | 18,700 | 22,000 |
| Recommended max. PV power (W) | 10,000 | 12,000 | 16,000 | 20,000 | 24,000 | 30,000 | 34,000 | 40,000 |
| Number of MPPT | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 |
| Max. AC output current (A) | 8.3 | 10 | 13.3 | 16.7 | 20 | 25 | 28.3 | 33.3 |
| Max. charge/discharge current (A) | 120 | 150 | 190 | 210 | 250 | 300 | 350 | 350 |
Key features.
Specification.
Parameters shared across the entire HIT-(5-20)L-G3 series. Values that differ between models are in the comparison table above.
Documentation.
Product photos are coming soon. Need more documents? Get in touch or email handel@mplenergy.pl.
Ask about the HIT.
We will help you choose, and prepare an offer and terms for installers and B2B partners.