Solplanet ASW TH
Three-phase hybrid inverter 15-30 kW
Three-phase Solplanet TH series hybrid inverters rated 15-30 kW across five models, for larger home installations, farms and smaller commercial sites. Four MPPT inputs (up to 40 A per tracker) and up to 200% PV array oversizing make the most of the modules, while the wide 120-800 V battery voltage range supports high-voltage storage. Backup power with a switching time below 10 ms, IP66 rating for outdoor mounting and Type II SPD surge protection.
Five models 15-30 kW.
Match inverter power to the size of the installation. All models have 4 MPPT inputs, a 120-800 V battery voltage range, backup power and IP66 protection.
| Parameter | ASW015K-TH | ASW020K-TH | ASW025K-TH | ASW29.9K-TH | ASW030K-TH |
|---|---|---|---|---|---|
| Rated AC apparent power | 15000 VA | 20000 VA | 25000 VA | 29900 VA | 30000 VA |
| Max. PV array power | 30000 Wp | 40000 Wp | 50000 Wp | 59800 Wp | 60000 Wp |
| Max. input current per MPPT | 20 A | 20 A | 40 A | 40 A | 40 A |
| Rated output current (@400V) | 21.7 A | 29.0 A | 36.2 A | 43.3 A | 43.4 A |
| Max. output current | 23.9 A | 31.9 A | 39.8 A | 47.6 A | 47.8 A |
| Max. charge / discharge power | 15000 W | 20000 W | 25000 W | 29900 W | 30000 W |
| Max. charge / discharge current | 50 A | 50 A | 100 A | 100 A | 100 A |
| Peak off-grid power (up to 10 s) | 30000 VA | 40000 VA | 45000 VA | 45000 VA | 45000 VA |
Key features.
Specification.
Parameters shared across the entire ASW TH series. Values that differ between models are in the comparison table above.
Documentation.
Product photos are coming soon. Need more documents? Get in touch or email handel@mplenergy.pl.
Ask about the ASW TH.
We will help you choose, and prepare an offer and terms for installers and B2B partners.