Solplanet Ai-HB
High-voltage LiFePO4 energy storage for 3-phase hybrids
Solplanet Ai-HB high-voltage LiFePO4 energy storage (G2 series) for 3-phase Solplanet hybrid inverters. The modular design stacks 2 to 8 modules to build 5.12 to 20.48 kWh per tower, and up to 163 kWh in parallel expansion. IP65 rated, with all-round BMS protection and up to 6000 charge cycles.
Seven configurations 5.12-20.48 kWh.
The Ai-HB G2 series comes in seven configurations from 2 to 8 modules. Choose the capacity to match your needs - all models share the same 50 Ah LiFePO4 module and IP65 protection.
| Parameter | Ai-HB 050A | Ai-HB 075A | Ai-HB 100A | Ai-HB 125A | Ai-HB 150A | Ai-HB 175A | Ai-HB 200A |
|---|---|---|---|---|---|---|---|
| Number of modules | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Nominal capacity | 5.12 kWh | 7.68 kWh | 10.24 kWh | 12.80 kWh | 15.36 kWh | 17.92 kWh | 20.48 kWh |
| Usable capacity | 4.60 kWh | 6.91 kWh | 9.21 kWh | 11.52 kWh | 13.82 kWh | 16.12 kWh | 18.43 kWh |
| Nominal voltage | 102.4 V | 153.6 V | 204.8 V | 256 V | 307.2 V | 358.4 V | 409.6 V |
| Max. discharge power | 3.08 kW | 4.61 kW | 6.14 kW | 7.68 kW | 9.22 kW | 10.75 kW | 12.29 kW |
| Weight | 76.0 kg | 106.5 kg | 137.0 kg | 167.5 kg | 198.0 kg | 228.5 kg | 259.0 kg |
Key features.
Specification.
Parameters shared across the entire Ai-HB G2 series. Values that differ between models are in the comparison table above.
Documentation.
Product photos are coming soon. Need more documents? Get in touch or email handel@mplenergy.pl.
Ask about the Ai-HB.
We will help you choose, and prepare an offer and terms for installers and B2B partners.