Solplanet ASW H-T2 / H-T3
Three-phase hybrid inverter 5-12 kW
Three-phase Solplanet hybrid inverters rated 5-12 kW in H-T2 (2 MPPT inputs, 5 models) and H-T3 (3 MPPT inputs, 3 models) variants. They work with high-voltage LiFePO4 Ai-HB batteries, support up to 150% PV array oversizing, a UPS/EPS function with a switch-over time below 10 ms and an IP66 rating for outdoor mounting.
Eight models 5-12 kW.
The H-T2 variant has 2 MPPT inputs (5 models); H-T3 has 3 MPPT inputs (3 models) for multi-pitch roofs. All are three-phase hybrid inverters with a high-voltage LiFePO4 battery.
| Parameter | ASW05kH-T2 | ASW06kH-T2 | ASW08kH-T2 | ASW10kH-T2 | ASW12kH-T2 | ASW08kH-T3 | ASW10kH-T3 | ASW12kH-T3 |
|---|---|---|---|---|---|---|---|---|
| Rated AC power | 5000 W | 6000 W | 8000 W | 10000 W | 12000 W | 8000 W | 10000 W | 12000 W |
| Number of MPPT | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
| Max. PV array power | 7500 Wp | 9000 Wp | 12000 Wp | 15000 Wp | 18000 Wp | 12000 Wp | 15000 Wp | 18000 Wp |
| Rated output current (@400V) | 7.3 A | 8.7 A | 11.6 A | 14.5 A | 17.4 A | 11.6 A | 14.5 A | 17.4 A |
| Max. output current (@400V) | 8.0 A | 9.6 A | 12.8 A | 16.0 A | 19.2 A | 12.8 A | 16.0 A | 19.2 A |
| Max. input current per MPPT | 20 A | 20 A | 20 A | 20 A | 20 A | 16 A | 16 A | 16 A |
Key features.
Specification.
Parameters shared across the entire series. Values that differ between models are in the comparison table above.
Documentation.
Certificates and product photos are coming soon. Need more documents? Get in touch or email handel@mplenergy.pl.
Ask about the ASW H-T2 / H-T3.
We will help you choose, and prepare an offer and terms for installers and B2B partners.